Best AI agent builders, by need
One formula, 5 lists. Pick the one that matches your constraint: no code, automation, self-hosting or a free start.

Best AI agent builders
The full ranking, every tool we compare. 13 tools, led by n8n at 9.5/10.

No-code AI agent builders
Build an agent without writing code. 6 tools, led by Activepieces at 9.4/10.

AI automation tools
Connect your apps and let AI handle the steps. 7 tools, led by n8n at 9.5/10.

Open source and self-hosted AI agent builders
Keep your data on your own server. 4 tools, led by n8n at 9.5/10.

Free AI agent builders
Start with a free plan or a free edition. 8 tools, led by n8n at 9.5/10.
All 13 tools in one table
The order every ranking above is cut from.
| Tool | Score | Entry price | Billed in | Free plan or trial | Integrations | Self-hosting | Official page |
|---|---|---|---|---|---|---|---|
1. n8nFrom $24/mo · checked Nov 15, 2026 | 9.5/10 | From $24/mo | Workflow executions | Free self-hosted edition | 500+ | Yes | Check price at n8n |
2. ActivepiecesFrom $20/mo · checked Nov 15, 2026 | 9.4/10 | From $20/mo | Credits (one per run) | Free plan | 770+ | Yes, limited | Check price at Activepieces |
3. MakeFrom $16/mo · checked Nov 15, 2026 | 9.1/10 | From $16/mo | Credits | Free plan | 3,500+ | No | Check price at Make |
4. LangflowFree, open source · checked Nov 15, 2026 | 9.0/10 | Free, open source | No platform fee | Free self-hosted edition | Not stated | Yes | Get Langflow free |
5. ZapierFrom $29.99/mo · checked Nov 15, 2026 | 8.9/10 | From $29.99/mo | Tasks (and agent activities) | Free plan | 9,000+ | No | Check price at Zapier |
6. StackAIPrice on request · checked Nov 15, 2026 | 8.8/10 | Price on request | Runs | Free plan | 500+ | Enterprise only | See plans at StackAI |
7. DifyFrom $59/mo · checked Nov 15, 2026 | 8.7/10 | From $59/mo | Message credits | Free plan | Not stated | Yes | Check price at Dify |
8. LindyFrom $29.99/mo · checked Nov 15, 2026 | 8.6/10 | From $29.99/mo | Credits, per seat | Free credits | 3,000+ | No | Check price at Lindy |
9. GumloopFrom $37/mo · checked Nov 15, 2026 | 8.5/10 | From $37/mo | Credits | Free trial | 400+ | No | Check price at Gumloop |
10. BotpressFrom $189/mo · checked Nov 15, 2026 | 8.1/10 | From $189/mo | Conversations | Free plan | Not stated | No | Check price at Botpress |
11. Copilot StudioFrom $200/mo · checked Nov 15, 2026 | 7.8/10 | From $200/mo | Copilot Credits | Free trial | Not stated | No | Check price at Copilot Studio |
12. Relevance AIPrice on request · checked Nov 15, 2026 | 7.7/10 | Price on request | Actions and Vendor Credits | No | 2,000+ | No | See plans at Relevance AI |
13. VoiceflowPrice on request · checked Nov 15, 2026 | 7.6/10 | Price on request | Usage-based (rate not published) | Free trial | Not stated | No | See plans at Voiceflow |
Head-to-head: n8n vs Zapier, Make vs Zapier, n8n vs Make, Gumloop vs n8n, Flowise vs n8n.












